KEPALA SYDNEY
7354 : 2361 K ✘3100 : 7816 K ✘
2703 : 7816 K ✘
6245 : 8927 K
0487 : 4583 K
4982 : 4583 K ✘
0361 : 3472 K ✘
1891 : 2361 K ✘
3659 : 2361 K
5813 : 6705 K
1152 : 9038 K
Key : KdMB+N0N0=HML(N1N2N5N0)
EKOR SYDNEY
7354 : 1324 E ✘3100 : 6879 E ✘
2703 : 2435 E
6245 : 5768 E
0487 : 7980 E ✘
4982 : 0213 E
0361 : 8091 E
1891 : 9102 E
3659 : 3546 E
5813 : 4657 E ✘
1152 : 0213 E
Key : AhN0+N0N0=HM9(N7N9N8N0)
SHIO SYDNEY
7354 : 11 Off Shio3100 : 08 Off Shio
2703 : 06 Off Shio
6245 : 05 Off Shio
0487 : 01 Off Shio
4982 : 06 Off Shio
0361 : 06 Off Shio
1891 : 05 Off Shio
3659 : 05 Off Shio
5813 : 06 Off Shio
1152 : 06 Off Shio
Key : KgML+KjMB=(N4)
TARDAL 2D SYDNEY
7354 : 138257 KE ✘3100 : 916035 KE
2703 : 572691 KE ✘
6245 : 805924 KE ✘
0487 : 794813 KE ✘
4982 : 138257 KE ✘
0361 : 350479 KE ✘
1891 : 249368 KE ✘
3659 : 461580 KE ✘
5813 : 683702 KE ✘
1152 : 027146 KE
Key : CiN0+N0N0=HML(N6N8N3N7N0N2)
ANGKA MAIN SYDNEY
7354 : 0482 AI3100 : 6048 AI
2703 : 3715 AI
6245 : 7159 AI
0487 : 3715 AI ✘
4982 : 0482 AI ✘
0361 : 4826 AI ✘
1891 : 3715 AI
3659 : 8260 AI ✘
5813 : 8260 AI
1152 : 5937 AI
Key : AgN0+EiN0=HN0(N2N6N0N4)
PREDIKSI SYDNEY | |
TREK RUMUS | HASIL RUMUS |
KEPALA ON 4 DIGIT | 9038 |
EKOR ON 4 DIGIT | 0213 |
SHIO OFF 1 DIGIT | 6 |
TARDAL 2D 6 DIGIT | 027146 |
AI 4 DIGIT | 5937 |
INVEST 2D BELAKANG |
16 LINE INVEST00*01*02*03*30*31*32*33*80*81*82*83*90*91*92*93* |
BOM 2D BELAKANG |
0 TOP LINE |
LEMAH KEPALA
Key : C N3 – Ea Idx – Ab N3
6681 = 0 2 4 => 8
4283 = 7 9 1 => 4
3249 = 9 1 3 => 5
4156 = 0 2 4 => 1
3313 = 4 6 8 => 5
9859 = 3 5 7 => 1
4018 = 8 0 2 => 7
4077 = 5 7 9 => 8
8983 = 0 2 4 => 7
3971 = 4 6 8 => 1
9619 = 5 7 9 => 6
7360 = 7 9 1 => 6
8265 = 5 7 9 => 3
8238 = 8 0 2 => 1
4912 = 3 5 7 => 9
6098 = 6 8 0 => 4
9241 = 8 0 2 => 9
9396 = 2 4 6 => 7
5571 = 8 0 2 => 9
6591 = 3 5 7 => 6
9664 = 8 0 2 => ?
LEMAH KEPALA
Key : Cb N3 + Ea Idx + K N5
6681 = 7 6 => 8
4283 = 2 1 => 4
3249 = 3 0 => 5
4156 = 4 3 => 1
3313 = 8 9 => 5
9859 = 8 9 => 1
4018 = 2 1 => 7
4077 = 1 2 => 8
8983 = 3 0 => 7
3971 = 9 5 => 1
9619 = 0 4 => 6
7360 = 2 1 => 6
8265 = 1 2 => 3
8238 = 0 4 => 1
4912 = 0 4 => 9
6098 = 2 1 => 4
9241 = 0 4 => 9
9396 = 9 5 => 7
5571 = 3 0 => 9
6591 = 2 1 => 6
9664 = 1 2 => ?
LEMAH EKOR
Key : Cb N3 – Ea Idx + Ab N3
6681 = 9 0 => 3
4283 = 6 7 => 9
3249 = 1 2 => 6
4156 = 8 9 => 3
3313 = 1 2 => 9
9859 = 2 3 => 8
4018 = 8 9 => 7
4077 = 4 5 => 3
8983 = 8 9 => 1
3971 = 3 4 => 9
9619 = 5 6 => 0
7360 = 8 9 => 5
8265 = 6 7 => 8
8238 = 6 7 => 2
4912 = 3 4 => 8
6098 = 3 4 => 1
9241 = 8 9 => 6
9396 = 3 4 => 1
5571 = 6 7 => 1
6591 = 2 3 => 4
9664 = 1 2 => ?
LEMAH EKOR
Key : Ca N3 + Ea Idx + A N3
6681 = 6 9 => 3
4283 = 4 7 => 9
3249 = 1 4 => 6
4156 = 7 0 => 3
3313 = 2 5 => 9
9859 = 7 0 => 8
4018 = 3 6 => 7
4077 = 4 7 => 3
8983 = 6 9 => 1
3971 = 7 0 => 9
9619 = 1 4 => 0
7360 = 4 7 => 5
8265 = 3 6 => 8
8238 = 6 9 => 2
4912 = 6 9 => 8
6098 = 9 2 => 1
9241 = 8 1 => 6
9396 = 4 7 => 1
5571 = 6 9 => 1
6591 = 5 8 => 4
9664 = 7 0 => ?
JUMLAH KEPALA EKOR LEMAH
Key : Ad N7 – Ea Idx – K
6681 = 6 8 3 => 2
4283 = 6 8 3 => 4
3249 = 3 5 0 => 2
4156 = 1 3 8 => 4
3313 = 2 4 9 => 5
9859 = 3 5 0 => 9
4018 = 4 6 1 => 5
4077 = 6 8 3 => 2
8983 = 7 9 4 => 8
3971 = 6 8 3 => 1
9619 = 5 7 2 => 6
7360 = 4 6 1 => 2
8265 = 7 9 4 => 2
8238 = 4 6 1 => 3
4912 = 3 5 0 => 8
6098 = 7 9 4 => 5
9241 = 3 5 0 => 6
9396 = 9 1 6 => 8
5571 = 8 0 5 => 1
6591 = 7 9 4 => 1
9664 = 7 9 4 => ?
SELISIH KEPALA EKOR LEMAH
Key : Ca N3 + Ea Idx – Ac N3
6681 = 7 0 => 5
4283 = 6 9 => 5
3249 = 5 8 => 1
4156 = 4 7 => 2
3313 = 6 9 => 4
9859 = 5 8 => 7
4018 = 6 9 => 0
4077 = 4 7 => 5
8983 = 7 0 => 6
3971 = 0 3 => 8
9619 = 5 8 => 6
7360 = 7 0 => 1
8265 = 8 1 => 5
8238 = 7 0 => 1
4912 = 2 5 => 1
6098 = 2 5 => 3
9241 = 9 2 => 3
9396 = 9 2 => 6
5571 = 6 9 => 8
6591 = 7 0 => 2
9664 = 7 0 => ?
TOP LINE 2D
20 LINE
35*38*39*46*48*53*56*59*64*65
68*69*73*74*75*78*93*95*96*98
AS LEMAH
Key : Ac T3 + Ea Idx – Ad N3
6681 = 1 6 9 => 4
4283 = 1 6 9 => 3
3249 = 0 5 8 => 4
4156 = 2 7 0 => 3
3313 = 7 2 5 => 9
9859 = 1 6 9 => 4
4018 = 1 6 9 => 4
4077 = 4 9 2 => 8
8983 = 2 7 0 => 3
3971 = 7 2 5 => 9
9619 = 0 5 8 => 7
7360 = 2 7 0 => 8
8265 = 4 9 2 => 8
8238 = 0 5 8 => 4
4912 = 5 0 3 => 6
6098 = 3 8 1 => 9
9241 = 7 2 5 => 9
9396 = 6 1 4 => 5
5571 = 3 8 1 => 6
6591 = 6 1 4 => 9
9664 = 1 6 9 => ?
COP LEMAH
Key : Cb N3 – Ea Idx + Ad N2
6681 = 7 7 => 2
4283 = 5 3 => 2
3249 = 4 0 => 1
4156 = 1 4 => 3
3313 = 9 9 => 8
9859 = 7 7 => 0
4018 = 3 1 => 0
4077 = 4 0 => 9
8983 = 2 2 => 9
3971 = 2 2 => 6
9619 = 7 7 => 3
7360 = 4 0 => 2
8265 = 0 5 => 2
8238 = 8 6 => 9
4912 = 9 9 => 0
6098 = 8 6 => 2
9241 = 7 7 => 3
9396 = 9 9 => 5
5571 = 7 7 => 5
6591 = 4 0 => 6
9664 = 9 9 => ?
JUMLAH AS COP LEMAH
Key : Cb N2 – Ea T6 + Kc Ml
6681 = 0 2 2 => 6
4283 = 2 4 4 => 5
3249 = 6 8 0 => 5
4156 = 9 1 7 => 6
3313 = 2 4 4 => 8
9859 = 7 9 5 => 4
4018 = 9 1 7 => 4
4077 = 7 9 5 => 8
8983 = 8 0 8 => 3
3971 = 0 2 2 => 6
9619 = 3 5 3 => 1
7360 = 0 2 2 => 1
8265 = 3 5 3 => 1
8238 = 9 1 7 => 4
4912 = 7 9 5 => 6
6098 = 7 9 5 => 2
9241 = 4 6 6 => 3
9396 = 8 0 8 => 1
5571 = 6 8 0 => 2
6591 = 2 4 4 => 6
9664 = 3 5 3 => ?
SELISIH AS COP LEMAH
Key : C N5 + Ea Idx + Kc N7
6681 = 7 1 7 => 2
4283 = 4 8 0 => 1
3249 = 8 2 2 => 3
4156 = 9 3 9 => 0
3313 = 8 2 2 => 1
9859 = 6 0 8 => 4
4018 = 5 9 5 => 4
4077 = 0 4 4 => 1
8983 = 1 5 3 => 6
3971 = 5 9 5 => 3
9619 = 5 9 5 => 4
7360 = 1 5 3 => 6
8265 = 0 4 4 => 6
8238 = 9 3 9 => 5
4912 = 4 8 0 => 6
6098 = 9 3 9 => 7
9241 = 4 8 0 => 6
9396 = 7 1 7 => 0
5571 = 0 4 4 => 1
6591 = 0 4 4 => 3
9664 = 7 1 7 => ?