KEPALA SYDNEY
9108 : 4583 K ✘6495 : 4583 K
2558 : 2361 K ✘
1142 : 4583 K
7937 : 9038 K
7981 : 8927 K
6721 : 3472 K ✘
8856 : 7816 K
9262 : 2361 K ✘
4005 : 0149 K
1591 : 8927 K
Key : KdMB+N0N0=HML(N1N2N5N0)
EKOR SYDNEY
9108 : 0213 E ✘6495 : 2435 E ✘
2558 : 1324 E
1142 : 2435 E ✘
7937 : 8091 E
7981 : 4657 E ✘
6721 : 4657 E
8856 : 7980 E ✘
9262 : 0213 E ✘
4005 : 4657 E ✘
1591 : 5768 E
Key : AhN0+N0N0=HM9(N7N9N8N0)
SHIO SYDNEY
9108 : 08 Off Shio6495 : 01 Off Shio
2558 : 06 Off Shio ✘
1142 : 12 Off Shio
7937 : 05 Off Shio
7981 : 11 Off Shio
6721 : 01 Off Shio
8856 : 09 Off Shio
9262 : 06 Off Shio
4005 : 10 Off Shio
1591 : 06 Off Shio
Key : KgML+KjMB=(N4)
TARDAL 2D SYDNEY
9108 : 138257 KE ✘6495 : 916035 KE ✘
2558 : 249368 KE
1142 : 027146 KE ✘
7937 : 916035 KE ✘
7981 : 027146 KE
6721 : 249368 KE ✘
8856 : 350479 KE ✘
9262 : 683702 KE ✘
4005 : 350479 KE ✘
1591 : 805924 KE
Key : CiN0+N0N0=HML(N6N8N3N7N0N2)
ANGKA MAIN SYDNEY
9108 : 5937 AI6495 : 7159 AI
2558 : 0482 AI
1142 : 8260 AI ✘
7937 : 6048 AI
7981 : 8260 AI
6721 : 8260 AI
8856 : 5937 AI ✘
9262 : 3715 AI
4005 : 8260 AI ✘
1591 : 8260 AI
Key : AgN0+EiN0=HN0(N2N6N0N4)
PREDIKSI SYDNEY | |
TREK RUMUS | HASIL RUMUS |
KEPALA ON 4 DIGIT | 8927 |
EKOR ON 4 DIGIT | 5768 |
SHIO OFF 1 DIGIT | 6 |
TARDAL 2D 6 DIGIT | 805924 |
AI 4 DIGIT | 8260 |
INVEST 2D BELAKANG |
16 LINE INVEST25*26*27*28*75*76*77*78*85*86*87*88*95*96*97*98* |
BOM 2D BELAKANG |
5 TOP LINE25*28*85*88*98* |
SYDNEY RABU 25 JANUARI 2023
KEPALA SYDNEY
6172 : 4792 K
5695 : 1469 K
2413 : 3681 K
6681 : 5803 K
4283 : 5803 K ✘
3249 : 2570 K
4156 : 3681 K
3313 : 7025 K
9859 : 4792 K ✘
4018 : 7025 K
4077 : 0358 K
Key : CjN0+KfM0=HMB(N8N1N3N6)
MAMPIR KE GUBUK KAMI https://app.radjatrek.com/prediksi-sydney-rabu/
LEMAH KEPALA
Key : C N3 – Ea Idx – Ab N3
4283 = 9 1 => 4
3249 = 1 3 => 5
4156 = 2 4 => 1
3313 = 6 8 => 5
9859 = 5 7 => 1
4018 = 0 2 => 7
4077 = 7 9 => 8
8983 = 2 4 => 7
3971 = 6 8 => 1
9619 = 7 9 => 6
7360 = 9 1 => 6
8265 = 7 9 => 3
8238 = 0 2 => 1
4912 = 5 7 => 9
6098 = 8 0 => 4
9241 = 0 2 => 9
9396 = 4 6 => 7
5571 = 0 2 => 9
6591 = 5 7 => 6
9664 = 0 2 => 8
6885 = 6 8 => ?
LEMAH KEPALA
Key : Cb N3 + Ea Idx + K N5
4283 = 2 1 => 4
3249 = 3 0 => 5
4156 = 4 3 => 1
3313 = 8 9 => 5
9859 = 8 9 => 1
4018 = 2 1 => 7
4077 = 1 2 => 8
8983 = 3 0 => 7
3971 = 9 5 => 1
9619 = 0 4 => 6
7360 = 2 1 => 6
8265 = 1 2 => 3
8238 = 0 4 => 1
4912 = 0 4 => 9
6098 = 2 1 => 4
9241 = 0 4 => 9
9396 = 9 5 => 7
5571 = 3 0 => 9
6591 = 2 1 => 6
9664 = 1 2 => 8
6885 = 7 6 => ?
LEMAH EKOR
Key : Cb N3 – Ea Idx + Ab N3
4283 = 6 7 => 9
3249 = 1 2 => 6
4156 = 8 9 => 3
3313 = 1 2 => 9
9859 = 2 3 => 8
4018 = 8 9 => 7
4077 = 4 5 => 3
8983 = 8 9 => 1
3971 = 3 4 => 9
9619 = 5 6 => 0
7360 = 8 9 => 5
8265 = 6 7 => 8
8238 = 6 7 => 2
4912 = 3 4 => 8
6098 = 3 4 => 1
9241 = 8 9 => 6
9396 = 3 4 => 1
5571 = 6 7 => 1
6591 = 2 3 => 4
9664 = 1 2 => 5
6885 = 1 2 => ?
LEMAH EKOR
Key : Ca N3 + Ea Idx + A N3
4283 = 4 7 => 9
3249 = 1 4 => 6
4156 = 7 0 => 3
3313 = 2 5 => 9
9859 = 7 0 => 8
4018 = 3 6 => 7
4077 = 4 7 => 3
8983 = 6 9 => 1
3971 = 7 0 => 9
9619 = 1 4 => 0
7360 = 4 7 => 5
8265 = 3 6 => 8
8238 = 6 9 => 2
4912 = 6 9 => 8
6098 = 9 2 => 1
9241 = 8 1 => 6
9396 = 4 7 => 1
5571 = 6 9 => 1
6591 = 5 8 => 4
9664 = 7 0 => 5
6885 = 9 2 => ?
JUMLAH KEPALA EKOR LEMAH
Key : Ad N7 – Ea Idx – K
4283 = 6 8 => 4
3249 = 3 5 => 2
4156 = 1 3 => 4
3313 = 2 4 => 5
9859 = 3 5 => 9
4018 = 4 6 => 5
4077 = 6 8 => 2
8983 = 7 9 => 8
3971 = 6 8 => 1
9619 = 5 7 => 6
7360 = 4 6 => 2
8265 = 7 9 => 2
8238 = 4 6 => 3
4912 = 3 5 => 8
6098 = 7 9 => 5
9241 = 3 5 => 6
9396 = 9 1 => 8
5571 = 8 0 => 1
6591 = 7 9 => 1
9664 = 7 9 => 4
6885 = 6 8 => ?
SELISIH KEPALA EKOR LEMAH
Key : Ca N3 + Ea Idx – Ac N3
4283 = 6 9 => 5
3249 = 5 8 => 1
4156 = 4 7 => 2
3313 = 6 9 => 4
9859 = 5 8 => 7
4018 = 6 9 => 0
4077 = 4 7 => 5
8983 = 7 0 => 6
3971 = 0 3 => 8
9619 = 5 8 => 6
7360 = 7 0 => 1
8265 = 8 1 => 5
8238 = 7 0 => 1
4912 = 2 5 => 1
6098 = 2 5 => 3
9241 = 9 2 => 3
9396 = 9 2 => 6
5571 = 6 9 => 8
6591 = 7 0 => 2
9664 = 7 0 => 3
6885 = 5 8 => ?
TOP LINE 2D
31 LINE
00*03*04*07*10*13*14*18*20*23
25*28*30*34*36*37*40*43*45*46
47*48*54*55*56*57*58*90*93*95
97
AS LEMAH
Key : Ac T3 + Ea Idx – Ad N3
4283 = 1 9 => 3
3249 = 0 8 => 4
4156 = 2 0 => 3
3313 = 7 5 => 9
9859 = 1 9 => 4
4018 = 1 9 => 4
4077 = 4 2 => 8
8983 = 2 0 => 3
3971 = 7 5 => 9
9619 = 0 8 => 7
7360 = 2 0 => 8
8265 = 4 2 => 8
8238 = 0 8 => 4
4912 = 5 3 => 6
6098 = 3 1 => 9
9241 = 7 5 => 9
9396 = 6 4 => 5
5571 = 3 1 => 6
6591 = 6 4 => 9
9664 = 1 9 => 6
6885 = 0 8 => ?
COP LEMAH
Key : Cb N3 – Ea Idx + Ad N2
4283 = 5 3 => 2
3249 = 4 0 => 1
4156 = 1 4 => 3
3313 = 9 9 => 8
9859 = 7 7 => 0
4018 = 3 1 => 0
4077 = 4 0 => 9
8983 = 2 2 => 9
3971 = 2 2 => 6
9619 = 7 7 => 3
7360 = 4 0 => 2
8265 = 0 5 => 2
8238 = 8 6 => 9
4912 = 9 9 => 0
6098 = 8 6 => 2
9241 = 7 7 => 3
9396 = 9 9 => 5
5571 = 7 7 => 5
6591 = 4 0 => 6
9664 = 9 9 => 8
6885 = 8 6 => ?
JUMLAH AS COP LEMAH
Key : Cb N2 – Ea T6 + Kc Ml
4283 = 2 4 => 5
3249 = 6 0 => 5
4156 = 9 7 => 6
3313 = 2 4 => 8
9859 = 7 5 => 4
4018 = 9 7 => 4
4077 = 7 5 => 8
8983 = 8 8 => 3
3971 = 0 2 => 6
9619 = 3 3 => 1
7360 = 0 2 => 1
8265 = 3 3 => 1
8238 = 9 7 => 4
4912 = 7 5 => 6
6098 = 7 5 => 2
9241 = 4 6 => 3
9396 = 8 8 => 1
5571 = 6 0 => 2
6591 = 2 4 => 6
9664 = 3 3 => 5
6885 = 0 2 => ?
SELISIH AS COP LEMAH
Key : C N5 + Ea Idx + Kc N7
4283 = 4 8 0 => 1
3249 = 8 2 2 => 3
4156 = 9 3 9 => 0
3313 = 8 2 2 => 1
9859 = 6 0 8 => 4
4018 = 5 9 5 => 4
4077 = 0 4 4 => 1
8983 = 1 5 3 => 6
3971 = 5 9 5 => 3
9619 = 5 9 5 => 4
7360 = 1 5 3 => 6
8265 = 0 4 4 => 6
8238 = 9 3 9 => 5
4912 = 4 8 0 => 6
6098 = 9 3 9 => 7
9241 = 4 8 0 => 6
9396 = 7 1 7 => 0
5571 = 0 4 4 => 1
6591 = 0 4 4 => 3
9664 = 7 1 7 => 2
6885 = 0 4 4 => ?